/home/p1now/mail/.spam/new
| Name | Size | Mode | Actions |
| 1741750786.M257031P2427159.helium.myhosteddomain.com,S=4120,W=4204 | 4120 | 0640 | editdlrm |
| 1747460014.M601334P248821.helium.myhosteddomain.com,S=6404,W=6530 | 6404 | 0640 | editdlrm |
| 1747978335.M300536P2920701.helium.myhosteddomain.com,S=4258,W=4346 | 4258 | 0640 | editdlrm |
| 1749178707.M395022P595062.helium.myhosteddomain.com,S=6610,W=6753 | 6610 | 0640 | editdlrm |
| 1750732653.M372502P3863806.helium.myhosteddomain.com,S=6423,W=6565 | 6423 | 0640 | editdlrm |
| 1752529545.M45123P63057.helium.myhosteddomain.com,S=6484,W=6594 | 6484 | 0640 | editdlrm |
| 1752605055.M927443P414787.helium.myhosteddomain.com,S=4627,W=4722 | 4627 | 0640 | editdlrm |
| 1752677927.M814751P773876.helium.myhosteddomain.com,S=11385,W=11596 | 11385 | 0640 | editdlrm |
| 1757347544.M670182P2630700.helium.myhosteddomain.com,S=6608,W=6718 | 6608 | 0640 | editdlrm |
| 1757349158.M576488P2638402.helium.myhosteddomain.com,S=6875,W=7029 | 6875 | 0640 | editdlrm |
| 1757471337.M90712P3292457.helium.myhosteddomain.com,S=6473,W=6615 | 6473 | 0640 | editdlrm |
| 1757471678.M944364P3294125.helium.myhosteddomain.com,S=6713,W=6864 | 6713 | 0640 | editdlrm |
| 1760576154.M272668P783819.helium.myhosteddomain.com,S=8400,W=8465 | 8400 | 0640 | editdlrm |
| 1762445813.M737453P2310318.helium.myhosteddomain.com,S=3222,W=3288 | 3222 | 0640 | editdlrm |
| 1764815467.M341743P1926075.helium.myhosteddomain.com,S=3019,W=3076 | 3019 | 0640 | editdlrm |
| 1765369303.M454306P546587.helium.myhosteddomain.com,S=3067,W=3125 | 3067 | 0640 | editdlrm |
| 1772582912.M2666P1177081.helium.myhosteddomain.com,S=4249,W=4323 | 4249 | 0640 | editdlrm |
| 1772647717.M717548P1515940.helium.myhosteddomain.com,S=4548,W=4627 | 4548 | 0640 | editdlrm |
| 1772779233.M183463P584711.helium.myhosteddomain.com,S=4709,W=4791 | 4709 | 0640 | editdlrm |
| 1772844622.M877898P959660.helium.myhosteddomain.com,S=4248,W=4324 | 4248 | 0640 | editdlrm |
| 1772910426.M688768P1290651.helium.myhosteddomain.com,S=5416,W=5506 | 5416 | 0640 | editdlrm |
| 1772975021.M137559P1616370.helium.myhosteddomain.com,S=5762,W=5858 | 5762 | 0640 | editdlrm |
| 1773102510.M377524P2299226.helium.myhosteddomain.com,S=5574,W=5667 | 5574 | 0640 | editdlrm |
| 1773167516.M406905P2639467.helium.myhosteddomain.com,S=5289,W=5378 | 5289 | 0640 | editdlrm |
| 1773232336.M504127P2972797.helium.myhosteddomain.com,S=5241,W=5329 | 5241 | 0640 | editdlrm |
| 1773309134.M300488P3369829.helium.myhosteddomain.com,S=4255,W=4343 | 4255 | 0640 | editdlrm |
| 1773362870.M709834P3696595.helium.myhosteddomain.com,S=5113,W=5200 | 5113 | 0640 | editdlrm |
| 1773453625.M56857P4169256.helium.myhosteddomain.com,S=5294,W=5385 | 5294 | 0640 | editdlrm |
| 1773518100.M378410P308920.helium.myhosteddomain.com,S=4613,W=4693 | 4613 | 0640 | editdlrm |
| 1773582890.M260079P635662.helium.myhosteddomain.com,S=5698,W=5793 | 5698 | 0640 | editdlrm |
| 1773712241.M947534P1305050.helium.myhosteddomain.com,S=5757,W=5856 | 5757 | 0640 | editdlrm |
| 1773773517.M719449P1618454.helium.myhosteddomain.com,S=5640,W=5734 | 5640 | 0640 | editdlrm |
| 1773836419.M478332P1931815.helium.myhosteddomain.com,S=5307,W=5397 | 5307 | 0640 | editdlrm |
| 1773900687.M579545P2249193.helium.myhosteddomain.com,S=5724,W=5821 | 5724 | 0640 | editdlrm |
| 1773965040.M400047P2576124.helium.myhosteddomain.com,S=5462,W=5555 | 5462 | 0640 | editdlrm |
| 1774030479.M951046P2918809.helium.myhosteddomain.com,S=5129,W=5217 | 5129 | 0640 | editdlrm |
| 1774095457.M68312P3259143.helium.myhosteddomain.com,S=4872,W=4956 | 4872 | 0640 | editdlrm |
| 1774161093.M139048P3583581.helium.myhosteddomain.com,S=5725,W=5820 | 5725 | 0640 | editdlrm |
| 1774280103.M316327P4194218.helium.myhosteddomain.com,S=4898,W=4982 | 4898 | 0640 | editdlrm |
| 1774520064.M886858P1341045.helium.myhosteddomain.com,S=4637,W=4727 | 4637 | 0640 | editdlrm |
| 1774618389.M644682P1900128.helium.myhosteddomain.com,S=8288,W=8429 | 8288 | 0640 | editdlrm |
| 1774652074.M87808P2097546.helium.myhosteddomain.com,S=4376,W=4460 | 4376 | 0640 | editdlrm |
| 1774790982.M418141P2833173.helium.myhosteddomain.com,S=4737,W=4829 | 4737 | 0640 | editdlrm |
| 1777216803.M339358P805329.helium.myhosteddomain.com,S=4447,W=4529 | 4447 | 0640 | editdlrm |
| 1777286698.M241359P957325.helium.myhosteddomain.com,S=4696,W=4782 | 4696 | 0640 | editdlrm |
| 1782458988.M747999P2882422.helium.myhosteddomain.com,S=6395,W=6507 | 6395 | 0640 | editdlrm |
| 1785740662.M897056P3021668.helium.myhosteddomain.com,S=12850,W=13053 | 12850 | 0640 | editdlrm |
| 1786031985.M992123P3914611.helium.myhosteddomain.com,S=6376,W=6488 | 6376 | 0640 | editdlrm |
| 1786148601.M486171P76724.helium.myhosteddomain.com,S=13031,W=13237 | 13031 | 0640 | editdlrm |
| 1786460727.M459287P1019881.helium.myhosteddomain.com,S=16841,W=17111 | 16841 | 0640 | editdlrm |
| 1786791325.M832917P1912809.helium.myhosteddomain.com,S=5999,W=6106 | 5999 | 0640 | editdlrm |
Edit: /home/p1now/mail/.spam/new/1773232336.M504127P2972797.helium.myhosteddomain.com,S=5241,W=5329 (5241B)
Return-Path:
Delivered-To: p1now+spam@helium.myhosteddomain.com
Received: from helium.myhosteddomain.com
by helium.myhosteddomain.com with LMTP
id c4Q/HdBgsWl9XC0AMXBWDg
(envelope-from )
for ; Wed, 11 Mar 2026 08:32:16 -0400
Return-path:
Envelope-to: info@p1now.com
Delivery-date: Wed, 11 Mar 2026 08:32:16 -0400
Received: from [188.170.76.52] (port=17614 helo=mail.synergie-aloevera-santebienetre.com)
by helium.myhosteddomain.com with esmtps (TLS1.2) tls TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384
(Exim 4.99.1)
(envelope-from )
id 1w0IuO-0000000CTHA-0zVK
for info@p1now.com;
Wed, 11 Mar 2026 08:32:16 -0400
From: Emily
Date: Wed, 11 Mar 2026 15:31:32 +0300
Message-Id:
To: info@p1now.com
Reply-To: emily@synergie-aloevera-santebienetre.com
List-Unsubscribe: =?utf-8?q?=3Chttps=3A=2F=2Fsynergie-aloevera-santebienetre=2Ecom=2Funsubscribe=3Femai?=
=?utf-8?q?l=3Dinfo=40p1now=2Ecom&token=3Ddgfhrfgaf54df=3E?=
MIME-Version: 1.0
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: base64
X-Spam-Status: Yes, score=23.4
X-Spam-Score: 234
X-Spam-Bar: +++++++++++++++++++++++
X-Spam-Report: Spam detection software, running on the system "helium.myhosteddomain.com",
has identified this incoming email as possible spam. The original
message has been attached to this so you can view it or label
similar future email. If you have any questions, see
root\@localhost for details.
Content preview: Hi! I_m eager to get to know you _ here_s my profile
link, with my photos. You just need to sign up. https://msft-ssp-useast.adnxs.com/click2?e=wqT_3QKhAfBDoQAAAAMAxBkFAQjYpebIBhDz9OPQlZmeiWsY37uI98Cv0uUwIKqa9RAomAIwxH04uARA7MKiqgJI8opOUABaA1VTRGIBBZBoAXABeJmgZ4ABwMoFiAEBkAECmAEFoAECqQF6Nqs-V1vRP7EBE
[...]
Content analysis details: (23.4 points, 5.0 required)
pts rule name description
---- ---------------------- --------------------------------------------------
3.6 RCVD_IN_PBL RBL: Received via a relay in Spamhaus PBL
[188.170.76.52 listed in zen.spamhaus.org]
0.8 RCVD_IN_VALIDITY_RPBL_BLOCKED RBL: ADMINISTRATOR NOTICE: The query to
Validity was blocked. See
https://knowledge.validity.com/hc/en-us/articles/20961730681243
for more information.
[188.170.76.52 listed in bl.score.senderscore.com]
9.0 KAM_BODY_URIBL_PCCC Body contains URI listed in PCCC WILD RBL
(https://raptor.pccc.com/RBL)
[URI: adnxs.com]
0.4 RCVD_IN_VALIDITY_CERTIFIED_BLOCKED RBL: ADMINISTRATOR NOTICE: The
query to Validity was blocked. See
https://knowledge.validity.com/hc/en-us/articles/20961730681243
for more information.
[188.170.76.52 listed in sa-trusted.bondedsender.org]
0.9 RCVD_IN_VALIDITY_SAFE_BLOCKED RBL: ADMINISTRATOR NOTICE: The query to
Validity was blocked. See
https://knowledge.validity.com/hc/en-us/articles/20961730681243
for more information.
[188.170.76.52 listed in sa-accredit.habeas.com]
4.5 PDS_SPF_ONLYALL ASKDNS: SPF only +all - very lazy
[synergie-aloevera-santebienetre.com TXT:v=spf1]
[+all]
0.5 JMQ_SPF_ALL ASKDNS: SPF set to +all!
[synergie-aloevera-santebienetre.com TXT:v=spf1]
[+all]
-0.0 SPF_PASS SPF: sender matches SPF record
0.0 KAM_DMARC_STATUS Test Rule for DKIM or SPF Failure with Strict
Alignment
0.8 PDS_OTHER_BAD_TLD Untrustworthy TLDs
[URI: cdnns.online (online)]
2.0 RDNS_NONE Delivered to internal network by a host with no rDNS
1.0 FROM_LONG_DOM Absurdly long From domain name
X-Spam-Flag: YES
Subject: ***SPAM*** =?utf-8?b?TGV04oCZcw==?= start getting to know each other.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