/home/p1now/tmp/awstats/ssl
Edit: /home/p1now/tmp/awstats/ssl/awstats032025.p1now.com.txt (16221B)
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/p1now/tmp/awstats/ssl/awstats.p1now.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041
POS_TIME 2719
POS_VISITOR 9857
POS_DAY 15052
POS_DOMAIN 3406
POS_LOGIN 3910
POS_ROBOT 4065
POS_WORMS 4689
POS_EMAILSENDER 4820
POS_EMAILRECEIVER 4963
POS_SESSION 15768
POS_FILESIZE 16165
POS_SIDER 15969
POS_FILETYPES 5098
POS_DOWNLOADS 5199
POS_OS 5247
POS_BROWSER 5457
POS_SCREENSIZE 6328
POS_UNKNOWNREFERER 6402
POS_UNKNOWNREFERERBROWSER 7230
POS_ORIGIN 7791
POS_SEREFERRALS 7925
POS_PAGEREFS 8125
POS_SEARCHWORDS 8394
POS_KEYWORDS 8546
POS_MISC 2383
POS_ERRORS 8605
POS_CLUSTER 3766
POS_SIDER_404 8703
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001257 33 5846 10912540207235
FirstTime 20250301001335
LastTime 20250331235158
LastUpdate 20250401081939 33 0 32 0 0
TotalVisits 204
TotalUnique 137
MonthHostsKnown 0
MonthHostsUnknown 137
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 9968 12 20 6853
1 8 8 4984 18 30 7540
2 5 5 3115 8 17 4984
3 4 4 2492 6 9 1246
4 6 6 3738 6 9 76792
5 5 5 3115 14 18 42176
6 14 14 8722 6 8 623
7 31 31 19313 11 20 4361
8 15 15 9345 10 23 5607
9 23 23 9988 11 19 5020
10 13 13 8099 9 15 3738
11 5 5 3115 9 13 3115
12 15 15 9345 14 16 5020
13 11 11 6853 4 10 2492
14 11 11 6853 10 14 3738
15 9 9 54712 8 14 1869
16 9 9 4984 18 21 1278
17 3 3 1264 10 14 4984
18 18 18 11214 22 26 9968
19 16 16 9968 8 12 2492
20 2 2 1246 4 8 1869
21 16 16 21771 19 28 9361
22 16 16 9968 17 25 2492
23 15 15 9345 7 12 1901
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 169 169 104079
ru 30 30 18690
cn 30 30 52253
ro 12 12 7476
ca 10 10 6230
gb 5 5 26722
ua 4 4 1869
es 4 4 2492
se 4 4 2492
gr 3 3 1869
cw 2 2 1246
cz 1 1 623
pl 1 1 623
ch 1 1 623
za 1 1 623
ps 1 1 623
mn 1 1 623
il 1 1 623
be 1 1 623
br 1 1 623
pa 1 1 623
in 1 1 623
de 1 1 623
bg 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 51 31773 20250331180657 0
AhrefsBot/ 37 23051 20250331200929 0
MJ12bot/ 31 19313 20250331213110 0
no_user_agent 10 80530 20250329181134 0
Mail\.RU_Bot/ 6 3738 20250316190303 0
SemrushBot/ 5 3115 20250328151846 0
survey 4 39648 20250306085652 0
Googlebot/ 4 2492 20250328103438 0
curl 3 1246 20250303153130 0
Go\-http\-client/ 2 1246 20250321174727 0
scrapy 2 1246 20250322104223 0
bingbot/ 1 623 20250320222903 0
nbot 1 623 20250330203615 0
Velen 1 623 20250306121846 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 284 233479 0 0
Unknown 2 38 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 49 49
android12 2 2
win10 125 125
win7 7 7
android10 10 10
ios_iphone 1 1
macosx7 5 5
Unknown 58 58
linux 19 19
android 1 1
macosx 9 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome100.0.4896.127 2 2
chrome17.0.963.56 5 5
chrome120.0.0.0 3 3
chrome49.0.2623.112 4 4
chrome122.0.0.0 1 1
chrome129.0.0.0 1 1
chrome134.0.0.0 1 1
safari17.0 1 1
chrome116.0.0.0 1 1
chrome58.0.3029.110 2 2
chrome47.0.2526.111 1 1
chrome114.0.0.0 101 101
firefox135.0 1 1
netscape5.0 1 1
chrome108.0.0.0 1 1
chrome92.0.4515.107 1 1
chrome83.0.4103.97 3 3
firefox120.0 9 9
chrome100.0.4896.75 4 4
chrome91.0.4472.124 1 1
chrome132.0.6834.79 9 9
msie11.0 2 2
chrome74.0.3729.169 1 1
chrome96.0.4664.110 2 2
chrome85.0.4660.2 1 1
mozilla 22 22
chrome105.0.0.0 4 4
chrome102.0.0.0 2 2
chrome42.0.2311.90 1 1
chrome133.0.0.0 33 33
chrome66.0.3359.181 4 4
chrome94.0.4606.81 2 2
chrome58.0.1340 1 1
firefox132.0 1 1
chrome110.0.0.0 2 2
safari 1 1
chrome125.0.6422.41 9 9
chrome78.0.3904.62 1 1
safari18.0 9 9
Unknown 35 35
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.9_aiohttp/3.8.1 20250329094415
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250315032821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250325233107
panscient.com 20250326211857
OPNsense-dyndns 20250305092955
python-requests/2.25.1 20250310100227
Mozilla/5.0_(compatible) 20250331100101
cpp-httplib/0.15.3 20250328070642
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250321212611
Chrome 20250316004605
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250327104254
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.9_aiohttp/3.8.1 20250329094415
python-requests/2.25.1 20250310100227
cpp-httplib/0.15.3 20250328070642
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250325233107
panscient.com 20250326211857
OPNsense-dyndns 20250305092955
Chrome 20250316004605
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 276 276
From1 0 0
From2 3 3
From3 4 4
From4 3 3
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 1 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://193.205.135.169:1000 1 1
https://emp.qa.pandium.com 1 1
https://193.202.45.215 1 1
http://ftp.paperchairs.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 3 108
404 199 144
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/robots.txt 94 -
/phpinfo.php 1 -
/app/config/.env 1 -
/+CSCOE+/logon.html 2 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/remote/login 3 -
/_profiler/phpinfo 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/staging/.env 1 -
/.git 1 -
/cgi-bin/ 29 -
/admin/scripts/config.json 1 -
/xmlrpc.php 7 -
/phpinfo 1 -
/config/.env 1 -
/ads.txt 3 -
/ 2 -
/api/.env 1 -
/sitemap.xml 6 -
/.env.prod 1 -
/local/.env 1 -
/api/index.php/v1/config/application 1 -
/php_info.php 1 -
/application/.env 1 -
/storage/.env 1 -
/login 3 -
/.env 6 -
/.aws/credentials 1 -
/admin/.env 3 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/.git/config 11 -
/.env.example 1 -
/wp-json/litespeed/v1/cdn_status 1 https://p1now.com
/public/.env 1 -
/login/.env 1 -
/dev/.env 1 -
/app/.env 1 -
/.env.save 1 -
/config.json 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
20.115.49.134 39 39 24297 20250331181300
20.55.61.179 30 30 18690 20250331181315
20.115.49.110 29 29 18067 20250324001210
64.49.9.17 18 18 11214 20250331235158
106.74.80.6 12 12 3738 20250329094415
84.239.41.17 12 12 7476 20250326211857
80.85.246.144 3 3 1869 20250314040849
80.85.245.241 2 2 1246 20250323232622
91.237.124.152 2 2 623 20250310160937
80.85.245.5 2 2 1246 20250328144121
80.85.246.214 2 2 1246 20250330113250
88.218.62.29 2 2 1246 20250323063822
15.204.182.106 2 2 1246 20250318225243
89.185.80.56 2 2 1246 20250316075529
106.75.176.39 2 2 1246 20250328154620
212.34.140.200 2 2 1246 20250318201614
1.192.192.8 2 2 1246 20250328191706
180.163.220.96 2 2 1246 20250317145145
93.159.230.84 2 2 1246 20250328002419
80.85.245.37 2 2 1246 20250322140828
205.210.31.60 1 1 623 20250321152847
194.164.107.5 1 1 12427 20250326151327
94.103.87.196 1 1 623 20250329232910
205.210.31.147 1 1 623 20250307213254
54.88.179.33 1 1 623 20250320195408
199.195.252.186 1 1 623 20250323140527
180.163.220.112 1 1 623 20250317145155
64.227.177.193 1 1 623 20250319083142
144.126.204.125 1 1 623 20250303020006
134.122.107.95 1 1 623 20250325090325
18.236.139.19 1 1 623 20250316060126
23.27.145.91 1 1 623 20250302091218
192.140.123.170 1 1 623 20250327222205
5.133.192.99 1 1 623 20250305083214
142.111.152.16 1 1 623 20250301005531
137.226.113.44 1 1 623 20250327104254
54.202.179.241 1 1 623 20250313191256
23.27.145.46 1 1 623 20250301074520
195.2.81.171 1 1 623 20250315014002
193.107.253.184 1 1 623 20250327222032
212.34.135.52 1 1 623 20250321091655
27.29.145.230 1 1 623 20250320005952
190.2.142.78 1 1 623 20250302072927
2.57.122.205 1 1 623 20250302011326
199.45.155.80 1 1 623 20250308222014
142.111.152.22 1 1 623 20250301005426
23.27.145.82 1 1 623 20250303094137
123.160.223.73 1 1 623 20250327235202
142.93.195.193 1 1 623 20250305085314
5.133.192.127 1 1 623 20250326221122
47.79.120.246 1 1 623 20250327062018
77.238.225.41 1 1 623 20250317100719
170.239.148.149 1 1 623 20250327222205
205.210.31.130 1 1 623 20250317182401
107.10.136.194 1 1 20 20250305092955
50.117.73.84 1 1 623 20250313160945
42.83.147.53 1 1 623 20250325022006
111.7.96.180 1 1 623 20250301171827
195.2.78.89 1 1 623 20250315200109
206.168.34.93 1 1 623 20250321212611
206.168.34.92 1 1 623 20250306001232
104.131.112.38 1 1 623 20250321092013
35.171.144.152 1 1 623 20250320195407
209.97.136.35 1 1 623 20250323094013
138.197.145.63 1 1 623 20250329100739
23.27.145.234 1 1 623 20250315152507
179.43.191.19 1 1 623 20250314111153
49.0.237.214 1 1 623 20250305130134
192.104.34.34 1 1 623 20250315181230
190.89.136.195 1 1 623 20250327222125
157.245.103.240 1 1 623 20250331015938
35.90.144.154 1 1 623 20250313181739
165.22.233.203 1 1 623 20250331100101
195.211.190.14 1 1 623 20250310100227
23.27.145.255 1 1 623 20250311142809
194.44.140.89 1 1 623 20250327222123
106.75.135.116 1 1 37924 20250328152711
1.192.192.6 1 1 623 20250328191731
44.201.89.230 1 1 623 20250320080627
44.246.181.210 1 1 623 20250328051204
3.83.123.217 1 1 623 20250324160601
18.246.71.71 1 1 623 20250324060603
80.85.246.71 1 1 623 20250309104316
101.199.254.242 1 1 623 20250305030125
187.108.87.190 1 1 623 20250327222203
149.57.180.8 1 1 623 20250308121143
205.210.31.174 1 1 623 20250325233107
23.27.145.106 1 1 623 20250305111400
5.102.104.227 1 1 623 20250316004605
35.88.66.27 1 1 623 20250315101335
80.85.246.74 1 1 623 20250316144627
103.30.81.54 1 1 623 20250327222206
91.84.110.151 1 1 623 20250327123609
205.210.31.69 1 1 623 20250303211003
101.199.254.209 1 1 623 20250305030219
91.201.115.242 1 1 623 20250328110457
162.142.125.216 1 1 623 20250321012817
164.92.170.80 1 1 623 20250309081536
23.27.145.217 1 1 623 20250305104359
196.251.73.110 1 1 623 20250302020651
150.158.45.24 1 1 623 20250329190152
194.164.107.4 1 1 12426 20250320212545
93.158.91.31 1 1 623 20250312020540
51.83.238.159 1 1 623 20250328070642
157.245.105.149 1 1 623 20250327082726
106.75.130.64 1 1 623 20250328152838
35.90.118.230 1 1 623 20250313181635
5.133.192.160 1 1 623 20250319111159
106.75.66.103 1 1 623 20250303162721
44.197.133.230 1 1 623 20250312070642
23.27.145.222 1 1 623 20250331152420
147.185.132.225 1 1 623 20250314073951
212.118.43.65 1 1 623 20250308132140
61.175.156.88 1 1 623 20250318054256
51.15.124.33 1 1 623 20250324231413
151.251.40.67 1 1 623 20250327222123
68.183.88.77 1 1 623 20250317015251
137.184.166.5 1 1 623 20250315082216
212.34.141.109 1 1 623 20250303040908
89.169.102.46 1 1 623 20250312164043
50.117.73.91 1 1 623 20250304084416
204.137.14.73 1 1 623 20250317181428
178.128.170.223 1 1 623 20250313092657
46.151.72.69 1 1 623 20250327222123
88.210.11.43 1 1 623 20250321234824
94.103.93.19 1 1 623 20250324171147
35.173.242.239 1 1 623 20250310081931
212.118.53.218 1 1 623 20250311040813
142.93.47.207 1 1 623 20250307072746
35.91.249.122 1 1 623 20250328061906
142.93.57.247 1 1 623 20250317085612
80.85.245.128 1 1 623 20250301182850
91.201.115.174 1 1 623 20250313031136
68.69.184.202 1 1 623 20250315032821
142.93.147.21 1 1 623 20250303085359
185.245.104.75 1 1 623 20250330151803
75.131.233.1 1 1 18 20250301171717
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 7 7 3756 7
20250302 5 5 3115 5
20250303 6 6 3738 6
20250304 2 2 1246 2
20250305 15 15 8742 13
20250306 20 20 12460 13
20250307 9 9 5607 6
20250308 3 3 1869 3
20250309 3 3 1869 3
20250310 4 4 1869 3
20250311 8 8 4984 5
20250312 18 18 11214 9
20250313 15 15 9345 7
20250314 4 4 2492 4
20250315 7 7 4361 7
20250316 4 4 2492 4
20250317 8 8 4984 7
20250318 4 4 2492 3
20250319 2 2 1246 2
20250320 9 9 17410 7
20250321 12 12 7476 10
20250322 13 13 8099 10
20250323 16 16 9968 12
20250324 12 12 7476 9
20250325 4 4 2492 4
20250326 14 14 20526 3
20250327 14 14 8722 14
20250328 13 13 45400 11
20250329 15 15 5607 4
20250330 2 2 1246 2
20250331 18 18 11214 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 190
30s-2mn 6
30mn-1h 3
15mn-30mn 1
5mn-15mn 2
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 284 233479 202 202
/cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji 1 20 1 1
/cpanelwebcall/garuibstllntyarxazpzxdwlmidrhmqq 1 18 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
500-1K 428
0-44 253
5K+ 6
END_FILESIZE