/home/p1now/tmp/webalizer/ssl/p1now.com
NameSizeModeActions
ctry_usage_202412.png51190644editdlrm
ctry_usage_202501.png44850644editdlrm
ctry_usage_202502.png47360644editdlrm
ctry_usage_202503.png50340644editdlrm
ctry_usage_202504.png47470644editdlrm
ctry_usage_202505.png47240644editdlrm
ctry_usage_202506.png49360644editdlrm
ctry_usage_202507.png50050644editdlrm
ctry_usage_202508.png48660644editdlrm
ctry_usage_202509.png45030644editdlrm
ctry_usage_202510.png50040644editdlrm
ctry_usage_202511.png42250644editdlrm
ctry_usage_202512.png38440644editdlrm
ctry_usage_202601.png32630644editdlrm
ctry_usage_202602.png35320644editdlrm
ctry_usage_202603.png37220644editdlrm
ctry_usage_202604.png33870644editdlrm
ctry_usage_202605.png34460644editdlrm
ctry_usage_202606.png34920644editdlrm
ctry_usage_202607.png39600644editdlrm
ctry_usage_202608.png35780644editdlrm
daily_usage_202412.png34050644editdlrm
daily_usage_202501.png38560644editdlrm
daily_usage_202502.png38800644editdlrm
daily_usage_202503.png40860644editdlrm
daily_usage_202504.png41220644editdlrm
daily_usage_202505.png36980644editdlrm
daily_usage_202506.png39970644editdlrm
daily_usage_202507.png40020644editdlrm
daily_usage_202508.png38410644editdlrm
daily_usage_202509.png38320644editdlrm
daily_usage_202510.png37930644editdlrm
daily_usage_202511.png37250644editdlrm
daily_usage_202512.png38550644editdlrm
daily_usage_202601.png37990644editdlrm
daily_usage_202602.png37060644editdlrm
daily_usage_202603.png35470644editdlrm
daily_usage_202604.png37790644editdlrm
daily_usage_202605.png37790644editdlrm
daily_usage_202606.png35570644editdlrm
daily_usage_202607.png39180644editdlrm
daily_usage_202608.png36910644editdlrm
dns_cache.db6635520644editdlrm
hourly_usage_202412.png21450644editdlrm
hourly_usage_202501.png22560644editdlrm
hourly_usage_202502.png21160644editdlrm
hourly_usage_202503.png22380644editdlrm
hourly_usage_202504.png22370644editdlrm
hourly_usage_202505.png20470644editdlrm
hourly_usage_202506.png21270644editdlrm
hourly_usage_202507.png22060644editdlrm
hourly_usage_202508.png20460644editdlrm
hourly_usage_202509.png20950644editdlrm
hourly_usage_202510.png20290644editdlrm
hourly_usage_202511.png20340644editdlrm
hourly_usage_202512.png21090644editdlrm
hourly_usage_202601.png20880644editdlrm
hourly_usage_202602.png20090644editdlrm
hourly_usage_202603.png20890644editdlrm
hourly_usage_202604.png21650644editdlrm
hourly_usage_202605.png20890644editdlrm
hourly_usage_202606.png20580644editdlrm
hourly_usage_202607.png21710644editdlrm
hourly_usage_202608.png20120644editdlrm
index.html99220644editdlrm
usage.png27340644editdlrm
usage_202412.html807740644editdlrm
usage_202501.html868820644editdlrm
usage_202502.html875960644editdlrm
usage_202503.html930320644editdlrm
usage_202504.html896730644editdlrm
usage_202505.html945240644editdlrm
usage_202506.html950630644editdlrm
usage_202507.html938600644editdlrm
usage_202508.html914570644editdlrm
usage_202509.html1018530644editdlrm
usage_202510.html1041910644editdlrm
usage_202511.html940350644editdlrm
usage_202512.html908230644editdlrm
usage_202601.html968700644editdlrm
usage_202602.html972050644editdlrm
usage_202603.html1344430644editdlrm
usage_202604.html1220970644editdlrm
usage_202605.html1233330644editdlrm
usage_202606.html1182930644editdlrm
usage_202607.html1447390644editdlrm
usage_202608.html1462940644editdlrm
webalizer.current953850644editdlrm
webalizer.hist31760644editdlrm
Edit: /home/p1now/tmp/webalizer/ssl/p1now.com/usage_202502.html (87596B)
Usage Statistics for p1now.com - February 2025

Usage Statistics for p1now.com

Summary Period: February 2025
Generated 01-Mar-2025 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 599
Total Files 339
Total Pages 378
Total Visits 272
Total KBytes 366
Total Unique Sites 304
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 113
. Avg Max
Hits per Hour 0 32
Hits per Day 21 59
Files per Day 12 30
Pages per Day 13 40
Sites per Day 10 25
Visits per Day 9 22
KBytes per Day 13 85
Hits by Response Code
Code 200 - OK 56.59% 339
Code 401 - Unauthorized 0.33% 2
Code 404 - Not Found 43.07% 258

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 18 3.01% 12 3.54% 13 3.44% 8 2.94% 12 3.95% 7 2.00%
2 6 1.00% 5 1.47% 5 1.32% 5 1.84% 6 1.97% 3 0.83%
3 14 2.34% 10 2.95% 10 2.65% 10 3.68% 11 3.62% 54 14.71%
4 24 4.01% 14 4.13% 17 4.50% 11 4.04% 16 5.26% 8 2.16%
5 14 2.34% 9 2.65% 10 2.65% 5 1.84% 7 2.30% 5 1.49%
6 6 1.00% 6 1.77% 6 1.59% 6 2.21% 6 1.97% 4 1.00%
7 13 2.17% 8 2.36% 8 2.12% 8 2.94% 10 3.29% 5 1.33%
8 13 2.17% 9 2.65% 11 2.91% 6 2.21% 8 2.63% 6 1.50%
9 13 2.17% 9 2.65% 10 2.65% 7 2.57% 8 2.63% 5 1.33%
10 21 3.51% 16 4.72% 16 4.23% 15 5.51% 13 4.28% 10 2.66%
11 24 4.01% 15 4.42% 15 3.97% 12 4.41% 16 5.26% 21 5.65%
12 23 3.84% 13 3.83% 16 4.23% 11 4.04% 17 5.59% 8 2.17%
13 59 9.85% 30 8.85% 40 10.58% 22 8.09% 25 8.22% 29 7.97%
14 36 6.01% 24 7.08% 27 7.14% 15 5.51% 18 5.92% 15 3.99%
15 31 5.18% 16 4.72% 17 4.50% 9 3.31% 19 6.25% 7 2.00%
16 28 4.67% 16 4.72% 18 4.76% 10 3.68% 17 5.59% 9 2.34%
17 31 5.18% 20 5.90% 20 5.29% 18 6.62% 21 6.91% 85 23.13%
18 17 2.84% 12 3.54% 13 3.44% 8 2.94% 11 3.62% 7 1.99%
19 15 2.50% 6 1.77% 8 2.12% 7 2.57% 12 3.95% 4 1.00%
20 11 1.84% 7 2.06% 7 1.85% 7 2.57% 9 2.96% 4 1.16%
21 13 2.17% 2 0.59% 4 1.06% 4 1.47% 11 3.62% 1 0.34%
22 13 2.17% 7 2.06% 8 2.12% 8 2.94% 11 3.62% 4 1.16%
23 29 4.84% 16 4.72% 17 4.50% 12 4.41% 22 7.24% 10 2.66%
24 29 4.84% 20 5.90% 21 5.56% 20 7.35% 25 8.22% 12 3.32%
25 48 8.01% 11 3.24% 13 3.44% 11 4.04% 16 5.26% 30 8.13%
26 25 4.17% 9 2.65% 10 2.65% 6 2.21% 19 6.25% 6 1.50%
27 6 1.00% 4 1.18% 4 1.06% 4 1.47% 5 1.64% 2 0.66%
28 19 3.17% 13 3.83% 14 3.70% 8 2.94% 12 3.95% 7 1.84%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 4.84% 0 14 4.13% 0 16 4.23% 0 9 2.32%
1 0 14 2.34% 0 4 1.18% 0 4 1.06% 0 2 0.66%
2 1 35 5.84% 0 17 5.01% 0 21 5.56% 0 10 2.82%
3 2 79 13.19% 1 30 8.85% 1 35 9.26% 1 18 5.00%
4 1 46 7.68% 1 32 9.44% 1 32 8.47% 2 54 14.76%
5 0 21 3.51% 0 8 2.36% 0 8 2.12% 0 5 1.33%
6 0 16 2.67% 0 9 2.65% 0 11 2.91% 0 5 1.49%
7 0 22 3.67% 0 15 4.42% 0 16 4.23% 2 45 12.40%
8 0 24 4.01% 0 16 4.72% 0 16 4.23% 1 20 5.48%
9 0 20 3.34% 0 11 3.24% 0 11 2.91% 0 7 1.83%
10 1 30 5.01% 0 21 6.19% 0 23 6.08% 0 13 3.49%
11 1 28 4.67% 0 17 5.01% 0 18 4.76% 0 10 2.83%
12 0 19 3.17% 0 15 4.42% 0 15 3.97% 2 45 12.39%
13 0 11 1.84% 0 9 2.65% 0 10 2.65% 0 4 1.17%
14 0 12 2.00% 0 8 2.36% 0 9 2.38% 0 5 1.33%
15 0 20 3.34% 0 14 4.13% 0 15 3.97% 0 9 2.32%
16 1 31 5.18% 0 27 7.96% 1 28 7.41% 2 53 14.39%
17 0 8 1.34% 0 6 1.77% 0 6 1.59% 0 4 1.00%
18 0 22 3.67% 0 8 2.36% 0 11 2.91% 0 5 1.33%
19 0 15 2.50% 0 8 2.36% 0 8 2.12% 0 4 1.01%
20 1 38 6.34% 0 16 4.72% 0 27 7.14% 0 9 2.50%
21 0 10 1.67% 0 7 2.06% 0 8 2.12% 0 2 0.68%
22 1 30 5.01% 0 19 5.60% 0 21 5.56% 1 22 6.13%
23 0 19 3.17% 0 8 2.36% 0 9 2.38% 0 5 1.33%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 336 56.09% 354 96.60% /
2 2 0.33% 0 0.01% /cpanelwebcall/garuibstllntyarxazpzxdwlmidrhmqq
3 1 0.17% 12 3.31% /js/zimbraMail/share/model/ZmSettings.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 336 56.09% 354 96.60% /
2 1 0.17% 12 3.31% /js/zimbraMail/share/model/ZmSettings.js
3 2 0.33% 0 0.01% /cpanelwebcall/garuibstllntyarxazpzxdwlmidrhmqq

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 336 56.09% 263 99.62% /
2 2 0.33% 1 0.38% /cpanelwebcall/garuibstllntyarxazpzxdwlmidrhmqq

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 336 56.09% 251 99.60% /
2 2 0.33% 1 0.40% /cpanelwebcall/garuibstllntyarxazpzxdwlmidrhmqq

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 31 5.18% 1 0.29% 1 0.17% 1 0.37% 31.57.159.126
2 20 3.34% 3 0.88% 2 0.50% 1 0.37% b37662257c.scan.leakix.org
3 17 2.84% 17 5.01% 10 2.82% 12 4.41% 20.115.49.134
4 15 2.50% 15 4.42% 9 2.49% 10 3.68% 20.55.61.179
5 14 2.34% 14 4.13% 9 2.32% 10 3.68% 20.115.49.110
6 8 1.34% 8 2.36% 2 0.66% 2 0.74% 106.74.80.6
7 8 1.34% 4 1.18% 2 0.66% 4 1.47% crawl-xuxehn.mj12bot.com
8 8 1.34% 7 2.06% 27 7.46% 5 1.84% o2.yellofink.club
9 7 1.17% 2 0.59% 1 0.33% 1 0.37% hn.kd.ny.adsl
10 7 1.17% 4 1.18% 2 0.66% 4 1.47% proxy-ca005-ext2.ahrefs.net
11 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.123
12 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.15
13 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.192
14 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.209
15 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.211
16 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.22
17 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.248
18 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.61
19 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.8
20 6 1.00% 5 1.47% 3 0.83% 1 0.37% 20.171.207.95
21 6 1.00% 5 1.47% 3 0.83% 1 0.37% 4.227.36.100
22 6 1.00% 3 0.88% 2 0.50% 3 1.10% crawl-vykctc.mj12bot.com
23 5 0.83% 4 1.18% 39 10.58% 5 1.84% ns1000614.ip-51-81-46.us
24 5 0.83% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
25 5 0.83% 4 1.18% 2 0.66% 4 1.47% proxy-ca017-ext2.ahrefs.net
26 4 0.67% 2 0.59% 1 0.33% 1 0.37% 106.75.143.21
27 4 0.67% 2 0.59% 1 0.33% 2 0.74% crawl-lrsstc.mj12bot.com
28 4 0.67% 3 0.88% 1 0.17% 1 0.37% ec2-204-236-199-72.compute-1.amazonaws.com
29 4 0.67% 2 0.59% 1 0.33% 2 0.74% proxy-ca007-ext2.ahrefs.net
30 3 0.50% 2 0.59% 1 0.33% 1 0.37% 154.28.229.136

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.83% 4 1.18% 39 10.58% 5 1.84% ns1000614.ip-51-81-46.us
2 2 0.33% 1 0.29% 37 10.08% 2 0.74% ns1010346.ip-135-148-100.us
3 1 0.17% 1 0.29% 37 10.07% 1 0.37% ec2-52-208-12-234.eu-west-1.compute.amazonaws.com
4 8 1.34% 7 2.06% 27 7.46% 5 1.84% o2.yellofink.club
5 1 0.17% 1 0.29% 12 3.31% 1 0.37% centos7134235.aspadmin.net
6 1 0.17% 1 0.29% 12 3.31% 1 0.37% 203.55.131.5
7 1 0.17% 1 0.29% 12 3.31% 1 0.37% 203.55.131.3
8 17 2.84% 17 5.01% 10 2.82% 12 4.41% 20.115.49.134
9 15 2.50% 15 4.42% 9 2.49% 10 3.68% 20.55.61.179
10 14 2.34% 14 4.13% 9 2.32% 10 3.68% 20.115.49.110

Top 9 of 9 Total Referrers
# Hits Referrer
1 569 94.99% - (Direct Request)
2 17 2.84% https://p1now.com/
3 7 1.17% www.google.com
4 1 0.17% http://mdy61.top
5 1 0.17% https://p1now.com
6 1 0.17% https://p1now.com/xmlrpc.php
7 1 0.17% https://preview.nae.diamax.com
8 1 0.17% https://www.p1now.com
9 1 0.17% https://yandex.ru/

Top 15 of 113 Total User Agents
# Hits User Agent
1 77 12.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 58 9.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 46 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 34 5.68% Mozilla/5.0 (compatible)
5 33 5.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 31 5.18% Mozilla/5.0
7 22 3.67% Go-http-client/1.1
8 18 3.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 14 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 12 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 12 2.00% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
12 12 2.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 11 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 10 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 10 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 308 51.42% 194 57.23% 161 44.01% Unresolved/Unknown
2 152 25.38% 72 21.24% 78 21.21% Commercial (com)
3 69 11.52% 35 10.32% 33 8.96% Network (net)
4 25 4.17% 19 5.60% 11 2.99% Russian Federation
5 22 3.67% 5 1.47% 3 0.83% Non-Profit (org)
6 9 1.50% 4 1.18% 2 0.66% Germany
7 7 1.17% 5 1.47% 76 20.66% United States
8 2 0.33% 2 0.59% 1 0.33% Colombia
9 1 0.17% 1 0.29% 0 0.00% China
10 1 0.17% 0 0.00% 0 0.00% Japan
11 1 0.17% 1 0.29% 1 0.17% Kazakhstan
12 1 0.17% 1 0.29% 1 0.17% Netherlands
13 1 0.17% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23