Edit: /var/log/sa/sar06 (355694B)
Linux 5.14.0-687.42.1.el9_8.x86_64 (helium.myhosteddomain.com) 2026-09-06 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 29.90 0.16 6.41 0.65 0.00 0.63 1.03 0.00 0.00 61.22
00:10:01 0 29.87 0.26 6.15 0.58 0.00 0.58 0.89 0.00 0.00 61.67
00:10:01 1 29.93 0.06 6.68 0.73 0.00 0.67 1.17 0.00 0.00 60.77
00:20:00 all 44.49 0.00 7.54 1.10 0.00 0.67 1.01 0.00 0.00 45.20
00:20:00 0 44.59 0.00 7.45 1.00 0.00 0.63 0.84 0.00 0.00 45.48
00:20:00 1 44.38 0.00 7.63 1.19 0.00 0.71 1.18 0.00 0.00 44.91
00:30:00 all 27.47 0.00 6.14 0.75 0.00 0.64 0.99 0.00 0.00 64.01
00:30:00 0 27.32 0.00 6.07 0.72 0.00 0.59 0.86 0.00 0.00 64.44
00:30:00 1 27.62 0.00 6.22 0.78 0.00 0.68 1.12 0.00 0.00 63.58
00:40:01 all 40.26 0.01 8.12 3.45 0.00 0.67 1.06 0.00 0.00 46.44
00:40:01 0 39.96 0.01 8.05 3.16 0.00 0.64 1.02 0.00 0.00 47.18
00:40:01 1 40.55 0.01 8.19 3.74 0.00 0.70 1.10 0.00 0.00 45.71
00:50:00 all 30.62 0.00 6.69 0.91 0.00 0.64 1.05 0.00 0.00 60.08
00:50:00 0 30.38 0.00 6.55 0.85 0.00 0.59 0.88 0.00 0.00 60.74
00:50:00 1 30.85 0.00 6.84 0.97 0.00 0.69 1.22 0.00 0.00 59.43
01:00:00 all 28.49 0.07 6.50 0.85 0.00 0.62 1.01 0.00 0.00 62.47
01:00:00 0 28.71 0.07 6.43 0.78 0.00 0.57 0.89 0.00 0.00 62.55
01:00:00 1 28.28 0.07 6.56 0.91 0.00 0.66 1.13 0.00 0.00 62.38
01:10:00 all 32.07 0.00 6.85 1.13 0.00 0.64 1.09 0.00 0.00 58.23
01:10:00 0 31.72 0.00 6.76 1.09 0.00 0.60 0.97 0.00 0.00 58.86
01:10:00 1 32.42 0.00 6.94 1.17 0.00 0.68 1.20 0.00 0.00 57.60
01:20:00 all 29.97 0.00 6.55 1.02 0.00 0.64 1.03 0.00 0.00 60.78
01:20:00 0 29.93 0.01 6.45 1.00 0.00 0.60 0.96 0.00 0.00 61.06
01:20:00 1 30.02 0.00 6.65 1.04 0.00 0.68 1.10 0.00 0.00 60.51
01:30:00 all 32.01 0.00 6.68 0.73 0.00 0.65 0.99 0.00 0.00 58.95
01:30:00 0 31.93 0.00 6.64 0.74 0.00 0.61 0.88 0.00 0.00 59.20
01:30:00 1 32.09 0.00 6.71 0.71 0.00 0.69 1.10 0.00 0.00 58.70
01:40:01 all 29.76 0.00 6.36 1.08 0.00 0.64 1.03 0.00 0.00 61.12
01:40:01 0 29.29 0.00 6.25 1.03 0.00 0.60 0.95 0.00 0.00 61.88
01:40:01 1 30.24 0.00 6.47 1.14 0.00 0.67 1.12 0.00 0.00 60.35
01:50:01 all 31.74 0.00 6.72 0.62 0.00 0.67 1.17 0.00 0.00 59.08
01:50:01 0 31.82 0.00 6.57 0.56 0.00 0.63 1.05 0.00 0.00 59.38
01:50:01 1 31.67 0.00 6.88 0.68 0.00 0.71 1.29 0.00 0.00 58.77
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 30.68 0.02 6.34 0.65 0.00 0.62 1.02 0.00 0.00 60.67
02:00:01 0 30.71 0.00 6.19 0.66 0.00 0.58 0.92 0.00 0.00 60.93
02:00:01 1 30.65 0.04 6.49 0.64 0.00 0.66 1.11 0.00 0.00 60.41
02:10:00 all 34.39 0.00 7.15 0.69 0.00 0.65 1.01 0.00 0.00 56.11
02:10:00 0 34.08 0.00 7.01 0.72 0.00 0.61 0.93 0.00 0.00 56.65
02:10:00 1 34.71 0.00 7.29 0.65 0.00 0.68 1.10 0.00 0.00 55.58
02:20:01 all 32.06 0.00 7.02 0.50 0.00 0.64 1.10 0.00 0.00 58.69
02:20:01 0 31.90 0.00 6.97 0.41 0.00 0.59 0.95 0.00 0.00 59.17
02:20:01 1 32.22 0.00 7.07 0.58 0.00 0.68 1.25 0.00 0.00 58.20
02:30:01 all 36.54 0.00 6.77 0.90 0.00 0.67 1.08 0.00 0.00 54.04
02:30:01 0 36.26 0.00 6.64 0.91 0.00 0.63 1.02 0.00 0.00 54.54
02:30:01 1 36.82 0.00 6.89 0.90 0.00 0.70 1.15 0.00 0.00 53.53
02:40:00 all 29.97 0.00 6.75 1.09 0.00 0.65 1.11 0.00 0.00 60.43
02:40:00 0 30.11 0.00 6.57 1.02 0.00 0.60 1.02 0.00 0.00 60.67
02:40:00 1 29.83 0.00 6.92 1.16 0.00 0.69 1.21 0.00 0.00 60.20
02:50:00 all 30.69 0.00 6.89 0.78 0.00 0.65 1.15 0.00 0.00 59.84
02:50:00 0 30.69 0.00 6.88 0.70 0.00 0.61 1.05 0.00 0.00 60.07
02:50:00 1 30.69 0.00 6.89 0.86 0.00 0.69 1.25 0.00 0.00 59.62
03:00:01 all 27.86 0.00 6.33 0.50 0.00 0.64 1.13 0.00 0.00 63.53
03:00:01 0 27.75 0.00 6.23 0.42 0.00 0.60 0.95 0.00 0.00 64.05
03:00:01 1 27.97 0.00 6.44 0.58 0.00 0.69 1.30 0.00 0.00 63.01
03:10:01 all 47.53 0.00 8.15 0.82 0.00 0.72 1.30 0.00 0.00 41.47
03:10:01 0 47.16 0.00 7.98 0.83 0.00 0.69 1.16 0.00 0.00 42.18
03:10:01 1 47.90 0.00 8.33 0.81 0.00 0.76 1.44 0.00 0.00 40.76
03:20:01 all 37.95 0.01 7.54 0.96 0.00 0.73 1.53 0.00 0.00 51.29
03:20:01 0 38.21 0.01 7.25 0.86 0.00 0.68 1.33 0.00 0.00 51.66
03:20:01 1 37.69 0.00 7.83 1.06 0.00 0.78 1.73 0.00 0.00 50.91
03:30:01 all 34.31 0.15 6.97 0.44 0.00 0.68 1.31 0.00 0.00 56.14
03:30:01 0 34.62 0.14 6.78 0.41 0.00 0.63 1.10 0.00 0.00 56.32
03:30:01 1 34.00 0.17 7.15 0.47 0.00 0.73 1.52 0.00 0.00 55.95
03:40:01 all 33.16 0.00 7.19 0.61 0.00 0.68 1.42 0.00 0.00 56.94
03:40:01 0 33.30 0.00 7.06 0.55 0.00 0.64 1.30 0.00 0.00 57.15
03:40:01 1 33.02 0.00 7.31 0.66 0.00 0.73 1.55 0.00 0.00 56.73
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 34.32 0.00 7.35 0.65 0.00 0.71 1.39 0.00 0.00 55.58
03:50:01 0 34.38 0.00 7.14 0.65 0.00 0.66 1.14 0.00 0.00 56.03
03:50:01 1 34.26 0.00 7.56 0.65 0.00 0.76 1.64 0.00 0.00 55.14
04:00:01 all 37.27 0.01 6.93 0.42 0.00 0.67 1.22 0.00 0.00 53.48
04:00:01 0 36.88 0.02 6.75 0.39 0.00 0.62 1.01 0.00 0.00 54.33
04:00:01 1 37.65 0.01 7.11 0.45 0.00 0.71 1.43 0.00 0.00 52.64
04:10:01 all 47.42 0.00 8.30 0.49 0.00 0.71 1.38 0.00 0.00 41.70
04:10:01 0 47.63 0.00 7.99 0.49 0.00 0.67 1.16 0.00 0.00 42.06
04:10:01 1 47.20 0.00 8.61 0.50 0.00 0.75 1.61 0.00 0.00 41.33
04:20:01 all 31.20 0.02 7.11 0.72 0.00 0.73 1.56 0.00 0.00 58.67
04:20:01 0 31.13 0.02 6.96 0.62 0.00 0.67 1.37 0.00 0.00 59.23
04:20:01 1 31.26 0.02 7.27 0.82 0.00 0.78 1.74 0.00 0.00 58.10
04:30:01 all 29.47 0.00 6.52 0.58 0.00 0.70 1.47 0.00 0.00 61.27
04:30:01 0 29.37 0.00 6.36 0.56 0.00 0.64 1.27 0.00 0.00 61.80
04:30:01 1 29.57 0.00 6.68 0.60 0.00 0.75 1.66 0.00 0.00 60.74
04:40:01 all 34.67 0.00 7.34 1.11 0.00 0.72 1.45 0.00 0.00 54.71
04:40:01 0 34.66 0.00 7.21 1.02 0.00 0.67 1.26 0.00 0.00 55.18
04:40:01 1 34.68 0.00 7.47 1.21 0.00 0.77 1.65 0.00 0.00 54.23
04:50:01 all 31.16 0.00 6.71 4.32 0.00 0.68 1.28 0.00 0.00 55.85
04:50:01 0 30.75 0.00 6.59 3.92 0.00 0.64 1.15 0.00 0.00 56.95
04:50:01 1 31.57 0.00 6.83 4.73 0.00 0.72 1.41 0.00 0.00 54.75
05:00:01 all 31.29 0.00 6.79 0.47 0.00 0.61 1.02 0.00 0.00 59.83
05:00:01 0 31.17 0.00 6.71 0.40 0.00 0.56 0.88 0.00 0.00 60.27
05:00:01 1 31.41 0.00 6.86 0.54 0.00 0.65 1.16 0.00 0.00 59.38
05:10:01 all 34.02 0.00 6.99 0.48 0.00 0.63 0.99 0.00 0.00 56.89
05:10:01 0 34.10 0.00 6.84 0.41 0.00 0.59 0.87 0.00 0.00 57.18
05:10:01 1 33.93 0.00 7.15 0.55 0.00 0.68 1.10 0.00 0.00 56.59
05:20:01 all 32.27 0.00 6.76 0.62 0.00 0.66 1.21 0.00 0.00 58.48
05:20:01 0 32.10 0.00 6.60 0.59 0.00 0.61 1.07 0.00 0.00 59.03
05:20:01 1 32.44 0.00 6.91 0.65 0.00 0.71 1.35 0.00 0.00 57.94
05:30:01 all 38.61 0.00 7.63 0.76 0.00 0.71 1.39 0.00 0.00 50.90
05:30:01 0 38.55 0.00 7.56 0.75 0.00 0.66 1.23 0.00 0.00 51.24
05:30:01 1 38.67 0.00 7.69 0.78 0.00 0.76 1.55 0.00 0.00 50.56
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 59.45 0.10 10.60 1.94 0.00 0.78 1.47 0.00 0.00 25.66
05:40:01 0 59.22 0.15 10.54 1.96 0.00 0.75 1.30 0.00 0.00 26.08
05:40:01 1 59.68 0.06 10.66 1.93 0.00 0.81 1.63 0.00 0.00 25.23
05:50:01 all 39.31 0.00 7.41 0.59 0.00 0.66 1.13 0.00 0.00 50.90
05:50:01 0 38.90 0.00 7.32 0.60 0.00 0.62 0.96 0.00 0.00 51.59
05:50:01 1 39.72 0.00 7.51 0.58 0.00 0.70 1.29 0.00 0.00 50.20
06:00:01 all 29.45 0.00 6.48 0.82 0.00 0.64 1.03 0.00 0.00 61.59
06:00:01 0 29.57 0.00 6.34 0.72 0.00 0.59 0.88 0.00 0.00 61.90
06:00:01 1 29.32 0.00 6.62 0.92 0.00 0.68 1.17 0.00 0.00 61.27
06:10:01 all 30.07 0.00 6.31 0.80 0.00 0.65 1.05 0.00 0.00 61.12
06:10:01 0 29.94 0.00 6.18 0.75 0.00 0.61 0.93 0.00 0.00 61.59
06:10:01 1 30.21 0.00 6.43 0.85 0.00 0.69 1.18 0.00 0.00 60.65
06:20:01 all 31.47 0.00 6.31 0.56 0.00 0.66 1.12 0.00 0.00 59.89
06:20:01 0 31.41 0.00 6.22 0.53 0.00 0.61 0.94 0.00 0.00 60.29
06:20:01 1 31.52 0.00 6.40 0.59 0.00 0.70 1.31 0.00 0.00 59.48
06:30:01 all 30.93 0.00 6.56 0.87 0.00 0.67 1.16 0.00 0.00 59.80
06:30:01 0 30.62 0.00 6.48 0.85 0.00 0.62 1.02 0.00 0.00 60.41
06:30:01 1 31.25 0.00 6.65 0.89 0.00 0.72 1.30 0.00 0.00 59.20
06:40:01 all 30.33 0.00 6.62 0.86 0.00 0.66 1.19 0.00 0.00 60.33
06:40:01 0 30.35 0.01 6.46 0.72 0.00 0.62 1.02 0.00 0.00 60.84
06:40:01 1 30.31 0.00 6.78 1.00 0.00 0.71 1.36 0.00 0.00 59.83
06:50:01 all 28.79 0.00 6.48 0.57 0.00 0.66 1.16 0.00 0.00 62.34
06:50:01 0 28.72 0.00 6.36 0.53 0.00 0.61 0.99 0.00 0.00 62.79
06:50:01 1 28.86 0.00 6.61 0.60 0.00 0.70 1.34 0.00 0.00 61.89
07:00:01 all 28.29 0.00 6.54 0.58 0.00 0.65 1.21 0.00 0.00 62.73
07:00:01 0 28.52 0.00 6.40 0.54 0.00 0.61 1.06 0.00 0.00 62.87
07:00:01 1 28.05 0.00 6.69 0.62 0.00 0.69 1.35 0.00 0.00 62.60
07:10:01 all 30.70 0.00 6.89 0.53 0.00 0.67 1.28 0.00 0.00 59.94
07:10:01 0 30.82 0.00 6.74 0.47 0.00 0.62 1.09 0.00 0.00 60.25
07:10:01 1 30.57 0.00 7.04 0.58 0.00 0.72 1.46 0.00 0.00 59.62
07:20:01 all 28.52 0.01 6.63 0.64 0.00 0.66 1.23 0.00 0.00 62.30
07:20:01 0 28.43 0.02 6.55 0.61 0.00 0.61 1.06 0.00 0.00 62.73
07:20:01 1 28.61 0.01 6.71 0.68 0.00 0.71 1.40 0.00 0.00 61.87
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 30.86 0.00 6.73 0.54 0.00 0.68 1.24 0.00 0.00 59.95
07:30:01 0 30.85 0.00 6.57 0.50 0.00 0.64 1.11 0.00 0.00 60.33
07:30:01 1 30.86 0.00 6.90 0.58 0.00 0.73 1.37 0.00 0.00 59.57
07:40:01 all 34.30 0.00 7.91 1.00 0.00 0.70 1.46 0.00 0.00 54.63
07:40:01 0 34.34 0.00 7.75 0.95 0.00 0.65 1.24 0.00 0.00 55.08
07:40:01 1 34.26 0.00 8.07 1.05 0.00 0.75 1.68 0.00 0.00 54.19
07:50:00 all 38.95 0.00 8.00 0.81 0.00 0.70 1.49 0.00 0.00 50.05
07:50:00 0 38.96 0.00 7.83 0.76 0.00 0.65 1.29 0.00 0.00 50.51
07:50:00 1 38.93 0.00 8.18 0.86 0.00 0.75 1.69 0.00 0.00 49.59
08:00:00 all 35.26 0.00 7.24 0.62 0.00 0.70 1.41 0.00 0.00 54.76
08:00:00 0 35.29 0.00 7.06 0.53 0.00 0.66 1.24 0.00 0.00 55.22
08:00:00 1 35.23 0.00 7.42 0.71 0.00 0.75 1.59 0.00 0.00 54.31
08:10:00 all 33.82 0.00 7.65 0.90 0.00 0.71 1.49 0.00 0.00 55.43
08:10:00 0 33.62 0.00 7.50 0.88 0.00 0.66 1.34 0.00 0.00 56.00
08:10:00 1 34.03 0.00 7.79 0.91 0.00 0.76 1.65 0.00 0.00 54.86
08:20:00 all 34.01 0.00 7.03 0.60 0.00 0.65 1.08 0.00 0.00 56.63
08:20:00 0 34.06 0.00 6.90 0.58 0.00 0.61 1.00 0.00 0.00 56.85
08:20:00 1 33.96 0.00 7.16 0.62 0.00 0.69 1.16 0.00 0.00 56.41
08:30:00 all 32.77 0.00 7.35 0.97 0.00 0.69 1.38 0.00 0.00 56.84
08:30:00 0 32.79 0.00 7.27 0.97 0.00 0.64 1.22 0.00 0.00 57.11
08:30:00 1 32.74 0.00 7.42 0.98 0.00 0.74 1.55 0.00 0.00 56.57
08:40:00 all 31.90 0.00 7.44 1.08 0.00 0.73 1.62 0.00 0.00 57.23
08:40:00 0 31.95 0.00 7.32 1.03 0.00 0.68 1.42 0.00 0.00 57.60
08:40:00 1 31.86 0.00 7.57 1.12 0.00 0.78 1.82 0.00 0.00 56.86
08:50:00 all 49.93 0.00 8.54 0.50 0.00 0.75 1.41 0.00 0.00 38.87
08:50:00 0 49.71 0.00 8.30 0.46 0.00 0.71 1.24 0.00 0.00 39.59
08:50:00 1 50.15 0.00 8.77 0.55 0.00 0.79 1.59 0.00 0.00 38.15
09:00:00 all 49.83 0.00 8.11 0.38 0.00 0.68 1.21 0.00 0.00 39.79
09:00:00 0 49.79 0.00 7.93 0.38 0.00 0.65 1.08 0.00 0.00 40.17
09:00:00 1 49.87 0.00 8.29 0.38 0.00 0.72 1.33 0.00 0.00 39.41
09:10:00 all 47.41 0.00 7.54 0.51 0.00 0.66 1.03 0.00 0.00 42.85
09:10:00 0 46.94 0.00 7.36 0.54 0.00 0.62 0.88 0.00 0.00 43.66
09:10:00 1 47.88 0.00 7.73 0.48 0.00 0.69 1.17 0.00 0.00 42.05
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 37.17 0.07 7.53 0.53 0.00 0.65 1.19 0.00 0.00 52.87
09:20:00 0 37.06 0.06 7.34 0.49 0.00 0.60 1.06 0.00 0.00 53.40
09:20:00 1 37.27 0.09 7.73 0.57 0.00 0.69 1.31 0.00 0.00 52.33
09:30:00 all 37.45 0.00 6.54 0.40 0.00 0.61 0.84 0.00 0.00 54.17
09:30:00 0 37.69 0.00 6.46 0.33 0.00 0.57 0.78 0.00 0.00 54.17
09:30:00 1 37.22 0.00 6.62 0.47 0.00 0.64 0.89 0.00 0.00 54.16
09:40:00 all 36.19 0.00 7.14 0.77 0.00 0.69 1.29 0.00 0.00 53.93
09:40:00 0 36.24 0.00 6.99 0.72 0.00 0.64 1.18 0.00 0.00 54.23
09:40:00 1 36.14 0.00 7.28 0.82 0.00 0.73 1.39 0.00 0.00 53.63
09:50:00 all 35.79 0.00 7.27 0.80 0.00 0.69 1.34 0.00 0.00 54.10
09:50:00 0 35.67 0.00 7.11 0.78 0.00 0.65 1.17 0.00 0.00 54.61
09:50:00 1 35.92 0.00 7.43 0.83 0.00 0.74 1.50 0.00 0.00 53.59
10:00:00 all 29.49 0.00 6.65 0.50 0.00 0.68 1.36 0.00 0.00 61.32
10:00:00 0 29.55 0.00 6.56 0.45 0.00 0.63 1.19 0.00 0.00 61.61
10:00:00 1 29.42 0.00 6.74 0.56 0.00 0.74 1.52 0.00 0.00 61.02
10:10:00 all 34.23 0.00 7.28 0.92 0.00 0.70 1.37 0.00 0.00 55.49
10:10:00 0 34.39 0.00 7.17 0.84 0.00 0.66 1.22 0.00 0.00 55.72
10:10:00 1 34.06 0.00 7.40 1.01 0.00 0.75 1.52 0.00 0.00 55.25
10:20:00 all 32.93 0.00 7.07 0.63 0.00 0.68 1.34 0.00 0.00 57.36
10:20:00 0 32.71 0.00 6.95 0.60 0.00 0.63 1.17 0.00 0.00 57.95
10:20:00 1 33.14 0.00 7.19 0.66 0.00 0.73 1.51 0.00 0.00 56.77
10:30:01 all 31.26 0.00 6.73 0.72 0.00 0.68 1.33 0.00 0.00 59.27
10:30:01 0 31.14 0.00 6.65 0.70 0.00 0.63 1.16 0.00 0.00 59.72
10:30:01 1 31.39 0.00 6.81 0.74 0.00 0.73 1.51 0.00 0.00 58.83
10:40:01 all 32.82 0.00 7.05 0.56 0.00 0.69 1.40 0.00 0.00 57.48
10:40:01 0 32.95 0.00 6.94 0.51 0.00 0.64 1.17 0.00 0.00 57.80
10:40:01 1 32.70 0.00 7.15 0.62 0.00 0.74 1.62 0.00 0.00 57.16
10:50:01 all 35.69 0.00 7.23 0.59 0.00 0.70 1.37 0.00 0.00 54.42
10:50:01 0 35.97 0.00 6.96 0.55 0.00 0.65 1.15 0.00 0.00 54.71
10:50:01 1 35.41 0.00 7.51 0.62 0.00 0.75 1.58 0.00 0.00 54.13
11:00:01 all 31.53 0.00 6.48 0.60 0.00 0.62 1.02 0.00 0.00 59.75
11:00:01 0 31.88 0.00 6.31 0.54 0.00 0.57 0.89 0.00 0.00 59.81
11:00:01 1 31.19 0.00 6.66 0.65 0.00 0.66 1.15 0.00 0.00 59.69
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 32.76 0.02 7.02 0.75 0.00 0.62 1.12 0.00 0.00 57.70
11:10:00 0 32.45 0.04 6.92 0.67 0.00 0.58 1.00 0.00 0.00 58.35
11:10:00 1 33.06 0.00 7.13 0.84 0.00 0.67 1.24 0.00 0.00 57.06
11:20:01 all 37.10 0.00 9.54 0.65 0.00 0.74 2.35 0.00 0.00 49.62
11:20:01 0 37.41 0.00 9.35 0.60 0.00 0.68 2.14 0.00 0.00 49.83
11:20:01 1 36.80 0.00 9.74 0.71 0.00 0.80 2.56 0.00 0.00 49.40
11:30:01 all 37.36 0.00 9.19 0.39 0.00 0.72 2.02 0.00 0.00 50.33
11:30:01 0 37.38 0.00 8.91 0.33 0.00 0.65 1.72 0.00 0.00 51.01
11:30:01 1 37.34 0.00 9.48 0.44 0.00 0.78 2.32 0.00 0.00 49.64
11:40:01 all 37.89 0.00 10.12 0.46 0.00 0.77 2.75 0.00 0.00 48.01
11:40:01 0 38.18 0.00 9.98 0.41 0.00 0.70 2.53 0.00 0.00 48.21
11:40:01 1 37.60 0.00 10.27 0.52 0.00 0.85 2.96 0.00 0.00 47.80
11:50:01 all 39.28 0.00 10.40 0.43 0.00 0.76 2.82 0.00 0.00 46.30
11:50:01 0 39.27 0.00 10.33 0.39 0.00 0.69 2.62 0.00 0.00 46.70
11:50:01 1 39.28 0.00 10.47 0.47 0.00 0.84 3.03 0.00 0.00 45.90
12:00:00 all 35.66 0.00 9.70 0.48 0.00 0.74 2.75 0.00 0.00 50.68
12:00:00 0 35.92 0.00 9.46 0.45 0.00 0.66 2.38 0.00 0.00 51.13
12:00:00 1 35.40 0.00 9.93 0.50 0.00 0.82 3.13 0.00 0.00 50.22
12:10:01 all 40.87 0.00 10.46 0.69 0.00 0.77 2.80 0.00 0.00 44.40
12:10:01 0 41.22 0.00 10.18 0.65 0.00 0.70 2.63 0.00 0.00 44.62
12:10:01 1 40.52 0.00 10.74 0.73 0.00 0.85 2.97 0.00 0.00 44.18
12:20:01 all 33.33 0.01 9.48 0.35 0.00 0.76 2.83 0.00 0.00 53.25
12:20:01 0 33.48 0.01 9.35 0.28 0.00 0.68 2.43 0.00 0.00 53.78
12:20:01 1 33.18 0.02 9.61 0.41 0.00 0.84 3.23 0.00 0.00 52.72
12:30:01 all 39.05 0.00 10.36 0.45 0.00 0.77 2.77 0.00 0.00 46.60
12:30:01 0 39.48 0.00 10.04 0.42 0.00 0.69 2.38 0.00 0.00 47.00
12:30:01 1 38.63 0.00 10.69 0.48 0.00 0.85 3.16 0.00 0.00 46.19
12:40:01 all 34.76 0.00 9.62 1.04 0.00 0.77 2.84 0.00 0.00 50.97
12:40:01 0 35.00 0.00 9.48 0.98 0.00 0.69 2.42 0.00 0.00 51.43
12:40:01 1 34.52 0.00 9.76 1.10 0.00 0.85 3.26 0.00 0.00 50.51
12:50:01 all 35.74 0.00 9.74 0.40 0.00 0.76 2.78 0.00 0.00 50.58
12:50:01 0 35.79 0.00 9.59 0.36 0.00 0.68 2.43 0.00 0.00 51.14
12:50:01 1 35.69 0.00 9.89 0.43 0.00 0.84 3.13 0.00 0.00 50.02
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:02 all 33.45 0.00 9.96 0.28 0.00 0.75 2.81 0.00 0.00 52.75
13:00:02 0 33.57 0.00 9.88 0.26 0.00 0.67 2.69 0.00 0.00 52.92
13:00:02 1 33.33 0.00 10.04 0.31 0.00 0.82 2.92 0.00 0.00 52.58
13:10:00 all 37.86 0.00 10.41 0.68 0.00 0.77 2.83 0.00 0.00 47.45
13:10:00 0 38.24 0.00 10.14 0.67 0.00 0.70 2.73 0.00 0.00 47.52
13:10:00 1 37.47 0.00 10.67 0.68 0.00 0.84 2.94 0.00 0.00 47.39
13:20:01 all 39.23 0.01 10.28 0.44 0.00 0.78 2.86 0.00 0.00 46.40
13:20:01 0 39.58 0.01 10.00 0.42 0.00 0.71 2.51 0.00 0.00 46.78
13:20:01 1 38.89 0.00 10.56 0.46 0.00 0.86 3.21 0.00 0.00 46.03
13:30:01 all 41.88 0.00 10.57 0.42 0.00 0.78 2.77 0.00 0.00 43.59
13:30:01 0 41.94 0.00 10.47 0.41 0.00 0.72 2.80 0.00 0.00 43.66
13:30:01 1 41.82 0.00 10.67 0.42 0.00 0.83 2.75 0.00 0.00 43.51
13:40:01 all 39.93 0.00 10.42 0.70 0.00 0.76 2.91 0.00 0.00 45.27
13:40:01 0 40.30 0.00 9.94 0.65 0.00 0.68 2.40 0.00 0.00 46.04
13:40:01 1 39.57 0.00 10.90 0.75 0.00 0.85 3.42 0.00 0.00 44.50
13:50:01 all 37.64 0.00 10.44 0.42 0.00 0.78 3.09 0.00 0.00 47.63
13:50:01 0 38.01 0.00 10.07 0.40 0.00 0.69 2.58 0.00 0.00 48.26
13:50:01 1 37.27 0.00 10.80 0.45 0.00 0.87 3.61 0.00 0.00 47.01
14:00:01 all 36.81 0.09 10.26 0.54 0.00 0.79 3.19 0.00 0.00 48.33
14:00:01 0 37.02 0.09 10.03 0.46 0.00 0.70 2.81 0.00 0.00 48.88
14:00:01 1 36.59 0.08 10.50 0.61 0.00 0.87 3.56 0.00 0.00 47.79
14:10:01 all 39.84 0.00 10.86 0.58 0.00 0.81 3.28 0.00 0.00 44.62
14:10:01 0 40.11 0.00 10.64 0.57 0.00 0.73 2.86 0.00 0.00 45.09
14:10:01 1 39.58 0.00 11.09 0.59 0.00 0.90 3.69 0.00 0.00 44.14
14:20:01 all 36.35 0.00 10.22 0.52 0.00 0.80 3.33 0.00 0.00 48.79
14:20:01 0 36.43 0.00 10.01 0.47 0.00 0.72 3.33 0.00 0.00 49.04
14:20:01 1 36.27 0.00 10.42 0.56 0.00 0.87 3.33 0.00 0.00 48.55
14:30:00 all 36.95 0.00 10.09 0.70 0.00 0.80 3.32 0.00 0.00 48.14
14:30:00 0 37.44 0.00 9.73 0.67 0.00 0.71 2.91 0.00 0.00 48.55
14:30:00 1 36.47 0.00 10.45 0.73 0.00 0.88 3.74 0.00 0.00 47.73
14:40:01 all 41.15 0.00 12.37 0.56 0.00 0.81 3.31 0.00 0.00 41.79
14:40:01 0 41.63 0.00 12.05 0.55 0.00 0.72 2.82 0.00 0.00 42.23
14:40:01 1 40.68 0.00 12.69 0.57 0.00 0.91 3.81 0.00 0.00 41.35
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 37.70 0.00 9.97 0.56 0.00 0.74 2.31 0.00 0.00 48.72
14:50:01 0 37.93 0.00 9.72 0.54 0.00 0.67 2.01 0.00 0.00 49.12
14:50:01 1 37.47 0.00 10.21 0.58 0.00 0.81 2.61 0.00 0.00 48.32
15:00:01 all 37.84 0.00 10.49 0.59 0.00 0.78 3.08 0.00 0.00 47.23
15:00:01 0 38.00 0.00 10.15 0.53 0.00 0.69 2.55 0.00 0.00 48.08
15:00:01 1 37.67 0.00 10.82 0.65 0.00 0.87 3.61 0.00 0.00 46.37
15:10:01 all 40.60 0.00 10.93 1.10 0.00 0.80 3.11 0.00 0.00 43.47
15:10:01 0 40.91 0.00 10.67 1.06 0.00 0.71 2.65 0.00 0.00 44.00
15:10:01 1 40.30 0.00 11.19 1.14 0.00 0.88 3.56 0.00 0.00 42.94
15:20:01 all 42.59 0.00 11.29 0.44 0.00 0.81 3.16 0.00 0.00 41.73
15:20:01 0 42.82 0.00 11.09 0.43 0.00 0.73 2.88 0.00 0.00 42.06
15:20:01 1 42.35 0.00 11.49 0.44 0.00 0.88 3.44 0.00 0.00 41.40
15:30:01 all 38.28 0.00 10.36 0.44 0.00 0.78 3.08 0.00 0.00 47.06
15:30:01 0 38.53 0.00 10.05 0.38 0.00 0.70 2.66 0.00 0.00 47.68
15:30:01 1 38.03 0.00 10.66 0.50 0.00 0.87 3.50 0.00 0.00 46.45
15:40:01 all 36.26 0.02 9.98 0.88 0.00 0.75 2.89 0.00 0.00 49.22
15:40:01 0 36.56 0.00 9.79 0.81 0.00 0.67 2.63 0.00 0.00 49.54
